GeneAll® Exgene™ Clinic SV는 조직, 전혈 및 체액을 포함한 다양한 임상 샘플에서 미토콘드리아, 박테리아, 기생충 또는 바이러스 DNA와 같은 total DNA를 쉽고 빠르게 분리할 수 있는 제품입니다. 정제된 DNA는 PCR, blotting, RFLP, RAPD, AFLP 등에 적합합니다.
GeneAll® Exgene™ Clinic SV는 조직, 전혈 및 체액을 포함한 다양한 임상 샘플에서 미토콘드리아, 박테리아, 기생충 또는 바이러스 DNA와 같은
total DNA를 쉽고 빠르게 분리할 수 있는 제품입니다. 정제된 DNA는 PCR, blotting, RFLP, RAPD, AFLP 등에 적합합니다.
Specifications |
Exgene™ Clinic SV mini | Exgene™ Clinic SV midi | Exgene™ Clinic SV maxi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Format | Column type G mini | Column type G midi | Column type G maxi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum sample size | ~20 mg | ~100 mg | ~250 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preparation time | 25~220 minutes | 40~250 minutes | 40~250 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical yield | 5~50 μg | 20~80 μg | 80~400 μg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elution volume | 30~400 μl | 200~600 μl | 0.4~2 ml | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage conditions | Store at room temperature (15~25℃) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kit Contents
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sample amount and expected yield
| ||||
---|---|---|---|---|
Consistent Result from Various Samples
| ||||
Addtional Information
|