GeneAll® Hybrid-R™은 인간, 동물, 식물, 효모, 박테리아 및 바이러스 기원의 샘플에서 고도로 정제된 total RNA를 분리하는 쉽고 빠른 방법을 제공합니다. 강력한 lysis 능력을 가진 RiboEx™의 lysis 방법과 glassfiber membrane technology를 기반으로 알코올 침전 과정 없이 다수의 시료에서 동시에 빠르고 편리하게 total RNA를 분리할 수 있습니다.
GeneAll® Hybrid-R™은 인간, 동물, 식물, 효모, 박테리아 및 바이러스 기원의 샘플에서 고도로 정제된 total RNA를
분리하는 쉽고 빠른 방법을 제공합니다. 강력한 lysis 능력을 가진 RiboEx™의 lysis 방법과 glassfiber membrane technology를 기반으로
알코올 침전 과정 없이 다수의 시료에서 동시에 빠르고 편리하게 total RNA를 분리할 수 있습니다.
| Specifications | Hybrid-R™ | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Format | Column type F Mini | ||||||||||||||||||||||||||||||||||||||||||||||
| Maximum amount of starting samples | Tissue: up to 100 mg Cultured cell: up to 1 x 107 cells | ||||||||||||||||||||||||||||||||||||||||||||||
| Maximum loading volume | Up to 700 μl | ||||||||||||||||||||||||||||||||||||||||||||||
| Minimum elution volume | 30 μl | ||||||||||||||||||||||||||||||||||||||||||||||
| Maximum binding capacity | Up to 500 μg | ||||||||||||||||||||||||||||||||||||||||||||||
| Storage conditions |
| ||||||||||||||||||||||||||||||||||||||||||||||
Kit Contents
| |||||||||||||||||||||||||||||||||||||||||||||||
Comparison Data - Total RNA Purification Using Hybrid-R™ | |
|---|---|
Total RNA Purification and cDNA synthesis | |
Addtional Information
|