GeneAll® Riboclear™ (Plus)는 다양한 RNA 샘플에서 단 6분 만에 RNA cleanup 또는 농축을 위한 쉽고 빠르게 수행할 수 있으며, 알코올 침전 없이 컬럼과 결합하는 방식으로 RNA를 빠르고 편리하게 준비할 수 있습니다. Riboclear™ Plus는 DNase I과 total RNA의 농축을 위한 micro column이 포함된 제품입니다.
Riboclear™ (Plus)는 다양한 RNA 샘플에서 단 6분 만에 RNA cleanup 또는 농축을 위한 쉽고 빠르게 수행할 수 있으며, 알코올 침전 없이 컬럼과 결합하는 방식으로
RNA를 빠르고 편리하게 준비할 수 있습니다. Riboclear™ Plus는 DNase I과 total RNA의 농축을 위한 micro column이 포함된 제품입니다.
| Specifications | Riboclear™ | Riboclear™ Plus | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Format | Column type F Mini | Column type S Micro | |||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum amount of starting samples | Up to 100 μl | Up to 100 μl | |||||||||||||||||||||||||||||||||||||||||||||||||
| RNA recovery rate | Up to 95% | Up to 95% | |||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum loading volume | Up to 750 μl | Up to 800 μl | |||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum elution volume | 30 μl | 20 μl | |||||||||||||||||||||||||||||||||||||||||||||||||
| Binding capacity | Up to 500 μg | Up to 100 μg | |||||||||||||||||||||||||||||||||||||||||||||||||
| Preparation time | Up to 6 minutes | Up to 17 minutes | |||||||||||||||||||||||||||||||||||||||||||||||||
| Storage conditions | Store at room temperature (15 ℃ to 25 ℃) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Kit Contents
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Kit Contents
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reproducibility Test |
|---|
|
Downstream Application Test |