GeneAll® Ribospin™ Seed/Fruit는 씨앗, 과일 및 뿌리 줄기와 같은 어려운 식물 조직에서 total RNA를 쉽고 편리하게 분리하도록 설계되었습니다. 특히, 다운스트림 적용을 저해할 수 있는 다당류 및 폴리 페놀 화합물을 포함한 다량의 2차 대사 산물을 효과적으로 제거할 수 있습니다.
GeneAll® Ribospin™ Seed/Fruit는 씨앗, 과일 및 뿌리 줄기와 같은 어려운 식물 조직에서 total RNA를 쉽고 편리하게 분리하도록 설계되었습니다.
특히, 다운스트림 적용을 저해할 수 있는 다당류 및 폴리 페놀 화합물을 포함한 다량의 2차 대사 산물을 효과적으로 제거할 수 있습니다.
| Specifications | Ribospin™ Seed/Fruit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Format | Column type F Mini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum amount of starting samples | Up to 100 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum loading volume of EzPure™ Filter Mini | Up to 600 μl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum loading volume of Column type F Mini | Up to 750 μl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum elution volume | 30 μl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preparation time | Up to 30 minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage conditions | Store at room temperature (15 ℃ to 25 ℃) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kit Contents
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total RNA Yield from Several Kinds of Seeds Using RibospinTM Seed/Fruit | |
|---|---|
|
Amplication test for CGMMV detection from infected seeds. | |
|
Comparative Data for Total RNA Isolation | |
Addtional Information
|