GeneAll® Ribospin™ Plant는 잎, 줄기, 뿌리와 까다로운 식물 샘플을 포함하는 다양한 식물 조직에서 전체 RNA를 정제할 수 있는 제품입니다. 이 키트는 다당류 및 폴리 페놀 화합물을 제거하고 온전한 식물 RNA를 효과적으로 분리하기 위해 최적화된 버퍼와 스핀 컬럼을 제공합니다.
GeneAll® Ribospin™ Plant는 잎, 줄기, 뿌리와 까다로운 식물 샘플을 포함하는 다양한 식물 조직에서 전체 RNA를 정제할 수 있는 제품입니다.
이 키트는 다당류 및 폴리 페놀 화합물을 제거하고 온전한 식물 RNA를 효과적으로 분리하기 위해 최적화된 버퍼와 스핀 컬럼을 제공합니다.
| Specifications | Ribospin™ Plant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Format | Column type W Mini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum amount of starting samples | Up to 100 mg plant tissue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum loading volume of EzPure™ Filter Mini | Up to 600 μl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum loading volume of Column type W Mini | Up to 700 μl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum elution volume | 30 μl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum binding capacity | Up to 100 μg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage conditions | Store at room temperature (15 ℃ to 25 ℃) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kit Contents
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total RNA Yield from Various Starting Materials Using Ribospin™ Plant
| ||
|---|---|---|
|
RNA Purification Results
| ||
|
Comparison of Concentration and Integrity
RNA extracted from plant tissues using Ribospin™ Plant demonstrated excellent quality. Ribospin™ Plant achieved the high concentration and integrity, with RIN values reaching up to 9 (Embryo). This highlights Ribospin™ Plant as a reliable choice for extracting RNA of superior quality, suitable for downstream applications requiring high-purity and intact RNA. | ||
Addtional Information
|